2015 Asia Pacific Deaf Games Medal Table

all medal table (12 Sports)

==Medal Table==

{| {{RankedMedalTable|nation-width=200px}}
|-
| 1 ||align=left| {{flagcountry|JPN}} || 31 || 34 || 24 || 89
|-
| 2 ||align=left| {{flagcountry|TPE}} || 29 || 19 || 26 || 74
|-
| 3 ||align=left| {{flagcountry|CHN}} || 19 || 18 || 14 || 51
|-
| 4 ||align=left| {{flagcountry|IRI}} || 14 || 12 || 18 || 44
|-
| 4 ||align=left| {{flagcountry|KOR}} || 9 || 14 || 13 || 36
|-class=”sortbottom”
!colspan=2|Total || || || ||
|}

Medal Table

 Rank Nation Gold Silver Bronze Total
1  Japan 31 34 24 89
2  Chinese Taipei 29 19 26 74
3  China 19 18 14 51
4  Iran 14 12 18 44
4  South Korea 9 14 13 36
Total

Tennis(5 events =2 men + 2 women + 1 mixed)

==Medal Table==

{| {{RankedMedalTable|nation-width=200px}}
|-
| 1 ||align=left| {{flagcountry|TPE}} || 3 || 2 || 3 || 8
|-
| 2 ||align=left| {{flagcountry|JPN}} || 2 || 3 || 4 || 9
|-
| 3 ||align=left| {{flagcountry|IND}} || 0 || 0 || 1 || 1
|-
| 4 ||align=left| {{flagcountry|CHN}} || 0 || 0 || 1 || 1
|-class=”sortbottom”
!colspan=2|Total || 5 || 5 || 9 || 19
|}

Medal Table

 Rank Nation Gold Silver Bronze Total
1  Chinese Taipei 3 2 3 8
2  Japan 2 3 4 9
3  India 0 0 1 1
4  China 0 0 1 1
Total 5 5 9 19

Table Tennis(7 events =3 men + 3 women + 1 mixed)

==Medal Table==

{| {{RankedMedalTable|nation-width=200px}}
|-
| 1 ||align=left| {{flagcountry|CHN}} || 6 || 5 || 2 || 13
|-
| 2 ||align=left| {{flagcountry|TPE}} || 1 || 1 || 2 || 4
|-
| 3 ||align=left| {{flagcountry|JPN}} || 0 || 1 || 2 || 3
|-
| 4 ||align=left| {{flagcountry|KOR}} || 0 || 0 || 1 || 1
|-class=”sortbottom”
!colspan=2|Total || 7 || 7 || 7 || 21
|}

Medal Table

 Rank Nation Gold Silver Bronze Total
1  China 6 5 2 13
2  Chinese Taipei 1 1 2 4
3  Japan 0 1 2 3
4  South Korea 0 0 1 1
Total 7 7 7 21

Badminton(6 events =2 men + 2 women + 2 mixed)

==Medal Table==

{| {{RankedMedalTable|nation-width=200px}}
|-
| 1 ||align=left| {{flagcountry|TPE}} || 4 || 1 || 2 || 7
|-
| 2 ||align=left| {{flagcountry|KOR}} || 2 || 2 || 2 || 6
|-
| 3 ||align=left| {{flagcountry|JPN}} || 0 || 2 || 2 || 4
|-
| 3 ||align=left| {{flagcountry|MAS}} || 0 || 1 || 3 || 4
|-
| 3 ||align=left| {{flagcountry|IND}} || 0 || 0 || 2 || 2
|-class=”sortbottom”
!colspan=2|Total || 6 || 6 || 11 || 23
|}

Medal Table

 Rank Nation Gold Silver Bronze Total
1  Chinese Taipei 4 1 2 7
2  South Korea 2 2 2 6
3  Japan 0 2 2 4
3  Malaysia 0 1 3 4
3  India 0 0 2 2
Total 6 6 11 23

Bowling(12 events =6 men + 6 women)

==Medal Table==

{| {{RankedMedalTable|nation-width=200px}}
|-
| 1 ||align=left| {{flagcountry|TPE}} || 10 || 5 || 5 || 20
|-
| 2 ||align=left| {{flagcountry|KOR}} || 2 || 7 || 5 || 14
|-
| 3 ||align=left| {{flagcountry|JPN}} || 0 || 0 || 2 || 2
|-class=”sortbottom”
!colspan=2|Total || 12 || 12 || 12 || 36
|}

Medal Table

 Rank Nation Gold Silver Bronze Total
1  Chinese Taipei 10 5 5 20
2  South Korea 2 7 5 14
3  Japan 0 0 2 2
Total 12 12 12 36

Cycling(4 events =4 men + 0 women)

==Medal Table==

{| {{RankedMedalTable|nation-width=200px}}
|-
| 1 ||align=left| {{flagcountry|TPE}} || 2 || 1 || 1 || 4
|-
| 2 ||align=left| {{flagcountry|JPN}} || 1 || 2 || 2 || 5
|-
| 3 ||align=left| {{flagcountry|CHN}} || 1 || 0 || 1 || 2
|-
| 4 ||align=left| {{flagcountry|AUS}} || 0 || 1 || 0 || 1
|-class=”sortbottom”
!colspan=2|Total || 4 || 4 || 4 || 12
|}

Medal Table

 Rank Nation Gold Silver Bronze Total
1  Chinese Taipei 2 1 1 4
2  Japan 1 2 2 5
3  China 1 0 1 2
4  Australia 0 1 0 1
Total 4 4 4 12

Team Sports (3 events =3 men + 0 women) = football, futsal , basketball only mens

==Medal Table==

{| {{RankedMedalTable|nation-width=200px}}
|-
| 1 ||align=left| {{flagcountry|IRI}} || 2 || 0 || 0 || 2
|-
| 2 ||align=left| {{flagcountry|AUS}} || 1 || 0 || 0 || 1
|-
| 3 ||align=left| {{flagcountry|JPN}} || 0 || 2 || 0 || 2
|-
| 4 ||align=left| {{flagcountry|TPE}} || 0 || 1 || 0 || 1
|-
| 5 ||align=left| {{flagcountry|CHN}} || 0 || 0 || 1 || 1
|-
| 5 ||align=left| {{flagcountry|KOR}} || 0 || 0 || 1 || 1
|-
| 5 ||align=left| {{flagcountry|UAE}} || 0 || 0 || 1 || 1
|-class=”sortbottom”
!colspan=2|Total || 3 || 3 || 3 || 9
|}

Medal Table

 Rank Nation Gold Silver Bronze Total
1  Iran 2 0 0 2
2  Australia 1 0 0 1
3  Japan 0 2 0 2
4  Chinese Taipei 0 1 0 1
5  China 0 0 1 1
5  South Korea 0 0 1 1
5  United Arab Emirates 0 0 1 1
Total 3 3 3 9

Judo(6 events =6 men + 0 women)

==Medal Table==

{| {{RankedMedalTable|nation-width=200px}}
|-
| 1 ||align=left| {{flagcountry|KOR}} || 3 || 0 || 0 || 3
|-
| 2 ||align=left| {{flagcountry|IRI}} || 2 || 2 || 2 || 6
|-
| 3 ||align=left| {{flagcountry|JPN}} || 1 || 2 || 0 || 3
|-
| 4 ||align=left| {{flagcountry|MGL}} || 0 || 2 || 3 || 5
|-
| 5 ||align=left| {{flagcountry|KGZ}} || 0 || 0 || 1 || 1
|-class=”sortbottom”
!colspan=2|Total || 6 || 6 || 6 || 18
|}

Medal Table

 Rank Nation Gold Silver Bronze Total
1  South Korea 3 0 0 3
2  Iran 2 2 2 6
3  Japan 1 2 0 3
4  Mongolia 0 2 3 5
5  Kyrgyzstan 0 0 1 1
Total 6 6 6 18

Taekwondo(5 events =3 men + 2 women)

==Medal Table==

{| {{RankedMedalTable|nation-width=200px}}
|-
| 1 ||align=left| {{flagcountry|IRI}} || 2 || 1 || 2 || 5
|-
| 2 ||align=left| {{flagcountry|KOR}} || 2 || 1 || 2 || 5
|-
| 3 ||align=left| {{flagcountry|TPE}} || 1 || 0 || 1 || 2
|-
| 4 ||align=left| {{flagcountry|KAZ}} || 0 || 3 || 0 || 3
|-
| 5 ||align=left| {{flagcountry|UZB}} || 0 || 0 || 3 || 3
|-
| 6 ||align=left| {{flagcountry|HKG}} || 0 || 0 || 1 || 1
|-class=”sortbottom”
!colspan=2|Total || 5 || 5 || 9 || 19
|}

Medal Table

 Rank Nation Gold Silver Bronze Total
1  Iran 2 1 2 5
2  South Korea 2 1 2 5
3  Chinese Taipei 1 0 1 2
4  Kazakhstan 0 3 0 3
5  Uzbekistan 0 0 3 3
6  Hong Kong 0 0 1 1
Total 5 5 9 19

Athletics(30 events = 17 men + 13 women)

==Medal Table==

{| {{RankedMedalTable|nation-width=200px}}
|-
| 1 ||align=left| {{flagcountry|IRI}} || 8 || 9 || 11 || 28
|-
| 2 ||align=left| {{flagcountry|JPN}} || 8 || 7 || 4 || 19
|-
| 3 ||align=left| {{flagcountry|TPE}} || 7 || 5 || 2 || 14
|-
| 4 ||align=left| {{flagcountry|MAC}} || 3 || 0 || 0 || 3
|-
| 5 ||align=left| {{flagcountry|KAZ}} || 1 || 3 || 4 || 8
|-
| 6 ||align=left| {{flagcountry|IND}} || 2 || 0 || 0 || 2
|-
| 7 ||align=left| {{flagcountry|AUS}} || 1 || 1 || 2 || 4
|-
| 8 ||align=left| {{flagcountry|KOR}} || 0 || 3 || 2 || 5
|-
| 9 ||align=left| {{flagcountry|IRQ}} || 0 || 2 || 0 || 2
|-
| 10 ||align=left| {{flagcountry|MAS}} || 0 || 0 || 1 || 1
|-class=”sortbottom”
!colspan=2|Total || 30 || 30 || 26 || 86
|}

Medal Table

 Rank Nation Gold Silver Bronze Total
1  Iran 8 9 11 28
2  Japan 8 7 4 19
3  Chinese Taipei 7 5 2 14
4  Macau 3 0 0 3
5  Kazakhstan 1 3 4 8
6  India 2 0 0 2
7  Australia 1 1 2 4
8  South Korea 0 3 2 5
9  Iraq 0 2 0 2
10  Malaysia 0 0 1 1
Total 30 30 26 86

Swimming (35 events = 19 men + 16 women)

==Medal Table==

{| {{RankedMedalTable|nation-width=200px}}
|-
| 1 ||align=left| {{flagcountry|JPN}} || 19 || 16 || 8 || 43
|-
| 2 ||align=left| {{flagcountry|CHN}} || 12 || 13 || 9 || 34
|-
| 3 ||align=left| {{flagcountry|INA}} || 3 || 2 || 0 || 5
|-
| 4 ||align=left| {{flagcountry|TPE}} || 1 || 3 || 10 || 14
|-
| 5 ||align=left| {{flagcountry|KOR}} || 0 || 1 || 1 || 2
|-
| 6 ||align=left| {{flagcountry|IRI}} || 0 || 0 || 3 || 3
|-
| 7 ||align=left| {{flagcountry|NZL}} || 0 || 0 || 2 || 2
|-
| 8 ||align=left| {{flagcountry|MAC}} || 0 || 0 || 1 || 1
|-
| 9 ||align=left| {{flagcountry|KAZ}} || 0 || 0 || 1 || 1
|-class=”sortbottom”
!colspan=2|Total || 35 || 35 || 35 || 105
|}

Medal Table

 Rank Nation Gold Silver Bronze Total
1  Japan 19 16 8 43
2  China 12 13 9 34
3  Indonesia 3 2 0 5
4  Chinese Taipei 1 3 10 14
5  South Korea 0 1 1 2
6  Iran 0 0 3 3
7  New Zealand 0 0 2 2
8  Macau 0 0 1 1
9  Kazakhstan 0 0 1 1
Total 35 35 35 105
Standard